I was often asked, “when was my Enicar watch produced”, “what is the age of my watch”. Derived from the data of the Enicar chronos, I can publish this first idea of a general production table, based on the serials.
The following table is a bit rough, but will be more detailed in the future with a larger data base.
You will find the Serial Number of your watch on the outside of the caseback!
| Serial | Year |
| 1xx.xxx | 1959 |
| 2xx.xxx * | 1960 |
| 3xx.xxx | 1960 / 61 |
| 4xx.xxx | 1961 |
| 5xx.xxx | 1962 |
| 6xx.xxx ** | 1963 |
| 7xx.xxx | 1964 |
| 8xx.xxx | 1965 |
| 9xx.xxx | 1966 |
| 1.0xx.xxx | 1967 / 68 |
| 1.1xx.xxx | 1968 |
| 1.2xx.xxx | 1968 |
| 1.3xx.xxx | 1969 |
*except for 246.xxx Sherpa Graphs, which are from 1963
** except for 627.xxx Jet Graphs, which are from 1969