After collecting as many serials I could find (still collecting ), I managed to derivate a list of serials and matching references and also a assumption of production numbers in the end.
Since there is are a lot of definitions of MKI , MKIc or MK IV out there, I tried to tie these classifications on serial charges and building dates.
(please scroll horizontal within the table on mobile devices – last edited 26/10/2021)

Enicar Sherpa Graph
Model | Ref. | Serial Range | Date | Production Numbers |
Sherpa Graph MK I | 1308 BaNCH | 272.5xx- 272.9xx | 5/60 | 500 watches |
Sherpa Graph MK Ib | 1308 BaNCH | 409.2xx – 409.6xx | 11/61 | 500 watches |
Sherpa Graph MK Ic | 1308 BaNCH | 526.0xx – 528.1xx | 4/62 | 700+ watches |
Sherpa Graph MK Id | 1308 BaNCH | 561.7xx – 562.1xx | 6/62 | 500 watches |
Sherpa Graph MK IIa | 072/001 | 601.5xx – 601.9xx 617.1xx – 617.5xx | 63(est.) 63(est.) | 1.000 watches |
Sherpa Graph MK IIb | 072/001 | 246.1xx – 246.6xx | 64(est.) | 600 watches |
Sherpa Graph MK III | 072-02-01 | 641.xxx 835.1xx – 836.2xx 906.4xx 908.0xx – 908.8xx 940.5xx – 941.4xx | 64(est.) 65(est.) 66(est.) 66(est.) 12/66 | 3.200 watches |
Sherpa Graph MK IV | 072-02-01 | 1.030.1xx – 1.030.9xx 1.261.6xx – 1.263.4xx | 9/67 11/68 | 2.700 watches |
Total | 9.700+ watches |

Enicar Aqua Graph
Model | Ref | Serial Range | Date | Production Numbers |
Aqua Graph MK Ia | 072/002 | 635.2xx – 635.6xx | 63(est.) | 500 watches |
Aqua Graph MK Ib | 072/002 | 706.5xx – 706.8xx 722.1xx – 722.5xx | 64(est.) 64(est.) | 900 watches |
Aqua Graph MK II | 072-02-02 | 906.9xx – 907.4xx | 6/66 | 600 watches |
Aqua Graph MK III | 072-02-02 | 986.5xx – 987.3xx | 6/67 | 900+ watches |
Aqua Graph MK IV | 072-02-02 (A) | 1.070.2xx – 1.070.9xx 1.317.1xx – 1.317.6xx 1.321.1xx – 1.321.4xx 1.322.6xx | 3/68 5/69 | 1.900+ watches |
Total | 4.800+ watches |

Enicar Jet Graph
Model | Ref. | Serial Range | Date | Production Numbers |
Jet Graph MK Ia | 072/002 | 626.7xx – 627.1xx | 63(est.) | 500 watches |
Jet Graph MK Ib | 072/002 | 721.9xx | 64(est.) | 100 watches |
Jet Graph MK II | 072-02-02 | 907.1xx – 907.4xx 927.3xx | 6/66 6/66 | 500+ watches |
Jet Graph MK III | 072-02-02 072-02-02A | 986.8xx – 986.9xx 987.0xx – 987.3xx 1.069.9xx – 1.070.0xx 1.070.6xx – 1.070.9xx 1.263.4xx – 1.304.9xx – 1.305.9xx | 6/67 6/67 3/68 3/68 11/68 5/69 | 2.300+ watches |
Jet Graph MK IV | 072-02-02A | 1.317.1xx – 1.318.1xx – 1.318.9xx 1.321.1xx – 1.322.8xx 1.622.2xx | 8/69 8/69 8/69 | 3.000+ watches |
Total | 6.400+ watches |

Enicar Super Graph
Model | Ref. | Serial Range | Date | Production Numbers |
Super Graph MK I | 072/002 | 626.6xx 627.0xx – 627.1xx 635.8xx 706.8xx | 63(est.) 63(est.) 63(est.) 64(est.) | ? |
Super Graph MK II | 072-02-02 | 907.1xx | 66(est.) | ? |
Super Graph MK III | 072-02-02 | among later Aqua Graphs | 69(est.) | ? |
Total | estimated less than 500 |