After collecting as many serials I could find (still collecting ), I managed to derivate a list of serials and matching references and also a assumption of production numbers in the end.
Since there is are a lot of definitions of MKI , MKIc or MK IV out there, I tried to tie these classifications on serial charges and building dates.
(please scroll horizontal within the table on mobile devices – last edited 11/12/2019)
Enicar Sherpa Graph
Model | Ref. | Serial Range | Date |
Sherpa Graph MK I | 1308 BaNCH | 272.5xx- 272.9xx | 5/60 |
Sherpa Graph MK Ib | 1308 BaNCH | 409.2xx – 409.6xx | 11/61 |
Sherpa Graph MK Ic | 1308 BaNCH | 526.0xx – 528.0xx | 4/62 |
Sherpa Graph MK Id | 1308 BaNCH | 561.7xx – 562.1xx | 6/62 |
Sherpa Graph MK II | 072/001 | 601.5xx – 601.9xx 617.1xx – 617.5xx 246.1xx – 246.6xx (serial anomaly) | 63 (estimated) 63 (estimated) 63 (estimated) |
Sherpa Graph MK III | 072-02-01 | 635.9xx 641.xxx 835.1xx – 836.2xx 906.4xx 908.0xx – 908.8xx 940.5xx – 941.4xx | 63 (estimated) 63 (estimated) 65 (estimated) 66 (estimated) 66 (estimated) 6/66 |
Sherpa Graph MK IV | 072-02-01 | 1.030.1xx – 1.030.8xx 1.261.7xx – 1.263.3xx | 9/67 11/68 |
Enicar Aqua Graph
Model | Ref | Serial Range | Date |
Aqua Graph MK Ia | 072/002 | 635.2xx – 635.6xx | 63 (estimated) |
Aqua Graph MK Ib | 072/002 | 706.6xx – 706.8xx 722.2xx – 722.5xx | 64 (estimated) 64 (estimated) |
Aqua Graph MK II | 072-02-02 | 906.9xx – 907.4xx | 6/66 |
Aqua Graph MK III | 072-02-02 | 986.5xx – 987.3xx | 6/67 |
Aqua Graph MK IV | 072-02-02 | 1.070.2xx – 1.070.9xx 1.317.6xx – 1.321.8xx | 3/68 5/69 |
Enicar Jet Graph
Model | Ref. | Serial Range | Date |
Jet Graph MK Ia | 072/002 | 626.7xx – 627.0xx | 63 (estimated) |
Jet Graph MK Ib | 072/002 | 721.9xx | 64 (estimated) |
Jet Graph MK II | 072-02-02 | 927.3xx | 6/66 |
Jet Graph MK III | 072-02-02 072-02-02A | 986.8xx 1.069.9xx – 1.070.9 1.263.4xx – 1.305.2xx – 1.305.9xx | 6/67 3/68 11/68 5/69 |
Jet Graph MK IV | 072-02-02A | 1.317.1xx – 1.322.0xx 1.622.2xx 627.1xx | 8/69 ? 8/69 |
Enicar Super Graph
Model | Ref. | Serial Range | Date |
Super Graph MK I | 072/002 | 626.6xx 635.8xx 706.8xx 907.1xx | 63 (estimated) 63 (estimated) 64 (estimated) 66 (estimated) |
Production Numbers
(will be updated with new data base)
Sherpa Graph:
Enicar Sherpa Graph Ia: 500 watches
Enicar Sherpa Graph Ib: 700 watches
Enicar Sherpa Graph Ic: 600+ watches
Enicar Sherpa Graph Id: 500 watches
Enicar Sherpa Graph II: 1500 watches
Enicar Sherpa Graph III: 3.200 watches
Enicar Sherpa Graph IV: 2.400 watches
Total: 9.400+ watches
Aqua Graph:
Enicar Aqua Graph Ia: 500 watches
Enicar Aqua Graph Ib: 700 watches
Enicar Aqua Graph II: 600 watches
Enicar Aqua Graph III: 900+ watches
Enicar Aqua Graph IV: 1.900+ watches
Total: 4.600+ watches
Jet Graph:
Enicar Jet Graph Ia: 400 watches
Enicar Jet Graph Ib: 100 watches
Enicar Jet Graph II: ? (not sufficent data yet)
Enicar Jet Graph III: 500+ watches
Enicar Jet Graph IV: 2.300+ watches
Total: 3.300+ watches
Super Graph:
No Idea yet, since there a so less around there. My guts tells me not more than 500 in total, maybe less.